In 2024, all H-1B petitions submitted by employers classified under the Administrative and Support and Waste Management and Remediation Services industry located across IE Commercial News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in California across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 714 petitions during the same period, with an approval rate of 95.9%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led the H-1B filings in IE Commercial News publication area during 2024, with 141 petitions (19.7% of all submissions), and an approval rate of 97.2%. Meanwhile, the Information industry was the second largest contributor, filing 108 petitions (15.1% of the total), with an approval rate of 99.1%.
The employers in the Administrative and Support and Waste Management and Remediation Services sector in IE Commercial News publication area included Inqbrands, Inc. with two petitions, Civil Environmental Survey Group I, and Dreamfields Security, Inc. with one petition each during 2024.
Compared to 2023, the Administrative and Support and Waste Management and Remediation Services sector saw a 60% increase in the number of H-1B petitions across IE Commercial News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Educational Services | 141 | 19.7% | 97.2% | 2.8% |
| 2 | Information | 108 | 15.1% | 99.1% | 0.9% |
| 3 | Professional, Scientific, and Technical Services | 97 | 13.6% | 90.7% | 9.3% |
| 4 | Health Care and Social Assistance | 83 | 11.6% | 95.2% | 4.8% |
| 5 | Manufacturing | 67 | 9.4% | 98.5% | 1.5% |
| 6 | Wholesale Trade | 63 | 8.8% | 98.4% | 1.6% |
| 7 | Management of Companies and Enterprises | 45 | 6.3% | 100% | 0% |
| 8 | Transportation and Warehousing | 30 | 4.2% | 93.3% | 6.7% |
| 9 | Retail Trade | 22 | 3.1% | 95.5% | 4.5% |
| 10 | Other Services (except Public Administration) | 13 | 1.8% | 84.6% | 15.4% |
| 11 | Construction | 10 | 1.4% | 90% | 10% |
| 12 | Administrative and Support and Waste Management and Remediation Services | 8 | 1.1% | 100% | 0% |
| 13 | Mining, Quarrying, and Oil and Gas Extraction | 5 | 0.7% | 100% | 0% |
| 14 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.4% | 66.7% | 33.3% |
| 14 | Utilities | 3 | 0.4% | 100% | 0% |
| 16 | Accommodation and Food Services | 2 | 0.3% | 100% | 0% |
| 16 | Finance and Insurance | 2 | 0.3% | 0% | 100% |
| 18 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 18 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
| 18 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Environmental Systems Research Institute Esri, Inc. | Information | 103 | 99% | 1% |
| University of California Riverside | Educational Services | 65 | 100% | 0% |
| Prime Healthcare Management, Inc. | Management of Companies and Enterprises | 47 | 100% | 0% |
| Loma Linda Inland Empire Consortium for Healthcare Education | Educational Services | 21 | 95.2% | 4.8% |
| Focalone Soft, Inc. | Professional, Scientific, and Technical Services | 15 | 60% | 40% |
| JD Logistics United States Company | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Children S Hospital Los Angeles | Health Care and Social Assistance | 13 | 92.3% | 7.7% |
| Loma Linda University | Educational Services | 10 | 90% | 10% |
| Bio-Med Services, Inc. | Other Services (except Public Administration) | 10 | 90% | 10% |
| Olivet University | Educational Services | 9 | 100% | 0% |
| Western University of Health Sciences | Educational Services | 8 | 100% | 0% |
| Cainiao Supply Chain U S, Inc. | Transportation and Warehousing | 8 | 75% | 25% |
| Olivet International, Inc. | Wholesale Trade | 6 | 100% | 0% |
| KPC Global Management, LLC | Health Care and Social Assistance | 5 | 40% | 60% |
| Elogistek, LLC | Transportation and Warehousing | 5 | 100% | 0% |
| Ridgecrest Regional Hospital | Health Care and Social Assistance | 5 | 100% | 0% |
| GVK Consultancy | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| California State University, San Bernardino | Educational Services | 4 | 100% | 0% |
| Sinexcel, Inc. | Manufacturing | 4 | 100% | 0% |
| Loma Linda University Shared Services | Educational Services | 4 | 100% | 0% |
| Grator, LLC | Retail Trade | 4 | 100% | 0% |
| US Borax, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 4 | 100% | 0% |
| FFF Enterprises, Inc. | Wholesale Trade | 4 | 100% | 0% |
| 6blu, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| New Beginnings Creator Network, LLC | Information | 3 | 100% | 0% |
| Prime Healthcare Paradise Valley, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Jurupa Unified School District | Educational Services | 3 | 100% | 0% |
| Inent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Loma Linda University Medical Center Llumc | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Desert Valley Hospital, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Inland Psychiatric Medical Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Chino Valley Unified School District | Educational Services | 3 | 66.7% | 33.3% |
| Loma Linda University Med Center | Educational Services | 3 | 100% | 0% |
| Ys and Son Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Andreasen Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Inqbrands, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Desert Valley Medical Group, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Sun Shippers Distribution, LLC | Construction | 2 | 100% | 0% |
| Ontario Montclair School District | Educational Services | 2 | 100% | 0% |
| Patio Paradise, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| American Quartz Max, Corp. | Manufacturing | 2 | 100% | 0% |
| Pleros, LLC | Retail Trade | 2 | 100% | 0% |
| Eisenhower Medical Associates, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Prime Healthcare Services Montclair, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Prime Healthcare Services – Sherma | Health Care and Social Assistance | 2 | 100% | 0% |
| Falcon Engineering Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hemchand Kolli Inc., M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
| Global Organic Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 50% | 50% |
| Rawrr, Inc. | Retail Trade | 2 | 50% | 50% |
| Goldarch Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| R and N Gupta PC, M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
| Harrington Industrial Plastics, LLC | Wholesale Trade | 2 | 100% | 0% |
| Happy Companies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| QC Manufacturing, Inc. | Manufacturing | 2 | 100% | 0% |
| Hal Hays Construction, Inc. | Construction | 2 | 100% | 0% |
| Zinwi Technology USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Ajinomoto Foods North America | Manufacturing | 2 | 100% | 0% |
| California Baptist University | Educational Services | 2 | 100% | 0% |
| Victorville Pediatrics, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Cargo Solution Express, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Nice Choice, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trademark Plastics, Inc. | Manufacturing | 2 | 100% | 0% |
| Afya Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Monster Energy Company | Wholesale Trade | 2 | 100% | 0% |
| Top Quest, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Cimc Reefer Trailer, Inc. | Manufacturing | 2 | 100% | 0% |
| Northpoint Church | Other Services (except Public Administration) | 2 | 50% | 50% |
| Myojo U S a, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime Healthcare Services Encino, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services Garden City, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Meidi Electronics, Inc. | Wholesale Trade | 1 | 100% | 0% |
| LVC Kingston, LLC | Wholesale Trade | 1 | 100% | 0% |
| Myers Power Products, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime Healthcare Services Pampa, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Menifee Global Multi-Specialty GRO | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services Shasta, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Merrick Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime One Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| MRS Woodcrafter, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Profusion Cosmetics, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Michelle Lazar International, Inc. | Manufacturing | 1 | 100% | 0% |
| Mrled, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Micronoc Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Monster Energy US, LLC | Manufacturing | 1 | 100% | 0% |
| Mikou, Inc. | Retail Trade | 1 | 100% | 0% |
| Mature Pro, Inc. | Wholesale Trade | 1 | 100% | 0% |
| On-Line Radiology Medical Group in | Health Care and Social Assistance | 1 | 100% | 0% |
| Onus Global Fulfillment Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Optechon, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Par Western Line Contractors, LLC | Construction | 1 | 100% | 0% |
| Paramount Restyling Automotive, Inc. | Retail Trade | 1 | 100% | 0% |
| Parco, LLC | Manufacturing | 1 | 100% | 0% |
| Ninestar Technology Company, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Nicolas Logistics, Inc. | Retail Trade | 1 | 100% | 0% |
| Perera Construction and Design, Inc. | Construction | 1 | 100% | 0% |
| Pet Cure, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Newgo, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Poly Extrusions, Inc. | Manufacturing | 1 | 100% | 0% |
| Power Center Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Martinez Steel, LLC | Manufacturing | 1 | 100% | 0% |
| Management M, LLC | Wholesale Trade | 1 | 100% | 0% |
| Nazemi Chiropractic, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Prime Healthcare Services – Lehigh Acres, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Macrotech USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navmoon S Mann M D a Professional Corporation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Natures Miracle California, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| W Peng Dental, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Vycon Energy, Inc. | Utilities | 1 | 100% | 0% |
| Vivosun, Inc. | Retail Trade | 1 | 100% | 0% |
| Vepco Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uyemura International Corporation | Wholesale Trade | 1 | 100% | 0% |
| United Home Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Unicare Community Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Uk International Soccer Camps, Inc. | Educational Services | 1 | 100% | 0% |
| Uc Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
| TRL Systems Incorporated | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Transtech Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Transit Physical Therapy, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Transexpress Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Transborn, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Total Care Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Toolots, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Shinhigh International, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Zgrills, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Zen Acupuncture, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Zane Hospitality, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Ys Express, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yotrio Corporation | Wholesale Trade | 1 | 100% | 0% |
| Yinlun TDI, LLC | Manufacturing | 1 | 100% | 0% |
| YAHEE | Manufacturing | 1 | 100% | 0% |
| Xavier College Preparatory High School | Educational Services | 1 | 100% | 0% |
| Wyd USA Supply Chain Solution, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Woxforce, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| World Depot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Woodcrest Animal Clinic Hospital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Winsome House, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Western Post US, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Wellskda, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wecare Health, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Water Makeup, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Shennel Trading Group | Wholesale Trade | 1 | 100% | 0% |
| SG Supplement, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Secure Ewaste Management, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Searles Valley Minerals, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| SCTP, Inc. | Manufacturing | 1 | 100% | 0% |
| Scada Integrations | Manufacturing | 1 | 100% | 0% |
| Sathya Educational Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Rolenn Manufacturing, Inc. | Manufacturing | 1 | 100% | 0% |
| RNG International, Inc. | Utilities | 1 | 100% | 0% |
| Resologix, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Redlands Community Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Realm It Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Quickfiling, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Quality Produce, LLC | Manufacturing | 1 | 100% | 0% |
| Pulsar Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Prosap Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tilden Coil Constructors, Inc. | Construction | 1 | 100% | 0% |
| Thor International | Wholesale Trade | 1 | 100% | 0% |
| Thompson Pipe Group CA, Inc. | Manufacturing | 1 | 100% | 0% |
| Thinkcar Technician, Inc. | Manufacturing | 1 | 100% | 0% |
| Therapy Mantra, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| The Converse Professional Group | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Test Rite Products, Corp. | Manufacturing | 1 | 100% | 0% |
| Teknica, LLC | Information | 1 | 100% | 0% |
| Stutz Packing Company | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Strategic Printing Solution, Inc. | Manufacturing | 1 | 100% | 0% |
| St. Mary High Desert Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
| Southern Regional Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Solarmax Technology, Inc. | Utilities | 1 | 100% | 0% |
| Social Catfish, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| SNR Fuel II, Inc. | Retail Trade | 1 | 100% | 0% |
| Skyefield Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Shri Hari Hesperia, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Dallas Medical Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Corona-Norco Unified School Distri | Educational Services | 1 | 100% | 0% |
| Corona Clipper, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Colorado West Construction, Inc. | Construction | 1 | 100% | 0% |
| Cloud4ia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Civil Environmental Survey Group I | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Cincolink, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Chunwei, Inc. | Manufacturing | 1 | 0% | 100% |
| Choice Healthcare Associates | Health Care and Social Assistance | 1 | 100% | 0% |
| Chino Hills ADHC, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Chino Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Chenbro Micom, Inc. | Manufacturing | 1 | 100% | 0% |
| Cecilia Technician, Inc. | Wholesale Trade | 1 | 100% | 0% |
| CCS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ccic North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Caravan Group, LLC | Wholesale Trade | 1 | 100% | 0% |
| Aqua Channel, Inc. | Manufacturing | 1 | 100% | 0% |
| Kitchen Bath Director USA | Wholesale Trade | 1 | 100% | 0% |
| Expert Consulting It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Enterprise Order Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ensign Palm I, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Encompass Health Rehabilitation Hospital of Murrieta | Health Care and Social Assistance | 1 | 100% | 0% |
| Eisenhower Medical Center | 1 | 100% | 0% | |
| Education Tomorrow, Inc. | Educational Services | 1 | 0% | 100% |
| Eadie and Payne, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dvele Omega Corporation | Manufacturing | 1 | 100% | 0% |
| Dreamfields Security, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| DPI Specialty Foods, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Dong Jin America Incorporated | Manufacturing | 1 | 100% | 0% |
| Diamond Wipes International, Inc. | Manufacturing | 1 | 100% | 0% |
| Desert Regional Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Desert Champions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Deepbits Technology, Inc. | Information | 1 | 100% | 0% |
| Day to Day International | Transportation and Warehousing | 1 | 100% | 0% |
| Apnar Pharma LP | Manufacturing | 1 | 100% | 0% |
| APJ USA Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Anytrek Corporation | Manufacturing | 1 | 100% | 0% |
| Anthem Oil, Inc. | Retail Trade | 1 | 100% | 0% |
| Amphastar Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
| American Rainbow Home Fashions, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Ally’S Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Ajinomoto Foods North America, Inc. | Manufacturing | 1 | 100% | 0% |
| Abtivan Corporation | Wholesale Trade | 1 | 100% | 0% |
| Abrahim Mustafa Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Ablegrid, Corp. | Wholesale Trade | 1 | 0% | 100% |
| Abcdetech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AAA Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
| A Plus International, Inc. | Manufacturing | 1 | 100% | 0% |
| 8tech Innovate, LLC | Manufacturing | 1 | 100% | 0% |
| 5e Boron Americas, LLC | Public Administration | 1 | 100% | 0% |
| California University of Science a | Educational Services | 1 | 100% | 0% |
| California Nutritional Products, Inc. | Manufacturing | 1 | 100% | 0% |
| C-Point CLF, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| C and C Natural Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Bourns, Inc. | Manufacturing | 1 | 100% | 0% |
| Bloomsung, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Bestpack, LLC | Manufacturing | 1 | 100% | 0% |
| Bestone International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Best Logistics Technology Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Best Houseware, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Bear Valley Community Healthcare District | Health Care and Social Assistance | 1 | 100% | 0% |
| Balda C Brewer, Inc. | Manufacturing | 1 | 100% | 0% |
| Bakell, LLC | Retail Trade | 1 | 100% | 0% |
| Badpopcorn, Inc. | Information | 1 | 100% | 0% |
| Baby Trend, Inc. | Wholesale Trade | 1 | 100% | 0% |
| B2sign, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Aranda Tooling, Inc. | Manufacturing | 1 | 100% | 0% |
| Kinger Industry, Inc. | Wholesale Trade | 1 | 100% | 0% |
| KBJ Trading, LLC | Wholesale Trade | 1 | 100% | 0% |
| Kal Trailers and Leasing, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Kal Partz, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Juli, LLC | Retail Trade | 1 | 100% | 0% |
| JS Pharm, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Joy of Life, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| JH Research USA, LLC | Manufacturing | 1 | 100% | 0% |
| JFH Group International, Inc. | Manufacturing | 1 | 100% | 0% |
| JC Horizon, Ltd. | Wholesale Trade | 1 | 100% | 0% |
| Javier R. Rios, a Professional Corporation, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
| Jairosoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Iqa Metal, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Ipower, Inc. | Retail Trade | 1 | 100% | 0% |
| International Cargo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Harvey Industries International in | Manufacturing | 1 | 100% | 0% |
| Luxfer, Inc. | Manufacturing | 1 | 100% | 0% |
| Lumi Rugs, Inc. | Retail Trade | 1 | 100% | 0% |
| Lucky Star Marketing, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Longfri Technologies Company, Ltd. | Manufacturing | 1 | 100% | 0% |
| Long Shine, LLC | Information | 1 | 100% | 0% |
| Loma Linda University Health Care | Educational Services | 1 | 100% | 0% |
| Lollicup USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Living Formula Corporation | Wholesale Trade | 1 | 100% | 0% |
| Lipond International, Inc. | Retail Trade | 1 | 100% | 0% |
| Linkswell Automotive, Inc. | Manufacturing | 1 | 100% | 0% |
| Lettopia, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Lees Pottery, Inc. | Manufacturing | 1 | 100% | 0% |
| Led One Corporation | Manufacturing | 1 | 100% | 0% |
| Lecangs, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| Launch Technician USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
| KVL Tires, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Kitestring, Inc. | Information | 1 | 100% | 0% |
| Haliburton International Foods, Inc. | Manufacturing | 1 | 100% | 0% |
| Gregor Medical Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
| Greenpower Motor Company, Inc. | Manufacturing | 1 | 100% | 0% |
| Green World Windows and Doors, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Green Planet, Inc. | Retail Trade | 1 | 100% | 0% |
| Great Circle Machinery, Corp. | Retail Trade | 1 | 100% | 0% |
| Golden Tiger Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Go Bowen Corporation | Wholesale Trade | 1 | 100% | 0% |
| Global Quest Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Geologic Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Freedom Forever, LLC | Construction | 1 | 100% | 0% |
| Flag Stars, Inc. | Manufacturing | 1 | 100% | 0% |
| Fenchem, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Feathersoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Falcon Wealth Planning, Inc. | Finance and Insurance | 1 | 0% | 100% |
| Ezcloud Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Intellipath Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Intco Medical Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Idiada Automotive Technology USA L | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ian Financial Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Huayang Limited Liability | Educational Services | 1 | 100% | 0% |
| Huangshan Capsule, Inc. | Manufacturing | 1 | 100% | 0% |
| HP Communications, Inc. | Construction | 1 | 0% | 100% |
| Hounen Solar, Inc. | Manufacturing | 1 | 100% | 0% |
| Hotatech, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Hollywood Delivery Service, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| HMC Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Highwild, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Highland Village Veterinary Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HI-Desert Memorial Health Care Dis | Health Care and Social Assistance | 1 | 100% | 0% |
| Hik Pop, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Helios Auto Parts | Wholesale Trade | 1 | 100% | 0% |
| Health Plus, Inc. | Manufacturing | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



